www.wildfireclassifieds.com
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customized Low Cost Classified Advertising Services
Newspaper-Classifieds.com Offers "customized" low cost newspaper classified
advertising
nationwide.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories:
|
![]() |
Ad Size Choices
| All ad copy can be included during shopping
cart check out. All transactions are secure. A customer service representative will confirm all orders. |
||||
| Choose State | Households | # Papers | Cost | Cart |
| Alaska Subscription | 145,000 | 11 | 529.00 | Buy Now |
| Alabama-Arkansas-Mississippi | 1,000,000 | 45 | 489.00 | Buy Now |
| Arizona | 1,720,000 | 58 | 569.00 | Buy Now |
| California - I | 1,248,000 | 40 | 579.00 | Buy Now |
| California - II | 1,360,000 | 48 | 709.00 | Buy Now |
| California - III (Desert) | 226,000 | 13 | 319.00 | Buy Now |
| California - IV Network | 2,300,000 | 45 | 839.00 | Buy Now |
| Colorado - Subscription | 557,000 | 90 | 459.00 | Buy Now |
| Dakota North & South | 470,000 | 15 | 329.00 | Buy Now |
| Delaware & Maryland | 1,000,000 | 19 | 589.00 | Buy Now |
| Delaware - Maryland - Virginia | 1,100,000 | 41 | 589.00 | Buy Now |
| Florida - 1 | 2,100,000 | 130 | 469.00 | Buy Now |
| Florida - 2 | 660,000 | 30 | 509.00 | Buy Now |
| Georgia | 825,500 | 44 | 479.00 | Buy Now |
| Hawaii | 65,000 | 46 | 179.00 | Buy Now |
| Idaho Subscription | 365,000 | 47 | 379.00 | Buy Now |
| Illinois | 1,180,000 | 64 | 529.00 | Buy Now |
| Indiana | 1,000,000 | 59 | 529.00 | Buy Now |
| Iowa | 2,010,820 | 84 | 379.00 | Buy Now |
| Kansas | 650,000 | 30 | 559.00 | Buy Now |
| Kentucky - W. Virginia | 500,000 | 30 | 399.00 | Buy Now |
| Kentucky Subscription | 1,800,000 | 103 | 599.00 | Buy Now |
| Louisiana Subscription | 1,100,000 | 117 | 399.00 | Buy Now |
| Maryland | 650,000 | 41 | 599.00 | Buy Now |
| Maryland Subscription | 1,800,000 | 100 | 599.00 | Buy Now |
| Michigan | 2,300,000 | 90 | 449.00 | Buy Now |
| Midwest | 1710,000 | 31 | 369.00 | Buy Now |
| Minnesota | 1,500,000 | 85 | 369.00 | Buy Now |
| Missouri | 800,000 | 30 | 519.00 | Buy Now |
| Montana Subscription | 206,000 | 60 | 349.00 | Buy Now |
| Nebraska Subscription | 500,000 | 183 | 389.00 | Buy Now |
| New England | 1,550,000 | 58 | 509.00 | Buy Now |
| New Jersey | 800,000 | 33 | 549.00 | Buy Now |
| New York - I | 6,000,000 | 321 | 719.00 | Buy Now |
| New York - II | 725,000 | 37 | 489.00 | Buy Now |
| North Carolina | 600,000 | 30 | 399.00 | Buy Now |
| Northwestern Network (WA-OR) | 1,000,000 | 40 | 499.00 | Buy Now |
| Ohio | 1,100,000 | 45 | 419.00 | Buy Now |
| Oklahoma Subscription | 1,200,000 | 188 | 429.00 | Buy Now |
| Oregon Subscription | 850,000 | 75 | 399.00 | Buy Now |
| Pennsylvania | 1,900,000 | 194 | 499.00 | Buy Now |
| Pennsylvania II | 690,000 | 29 | 379.00 | Buy Now |
| Rocky Mountain (WY-CO-MT) | 760,000 | 26 | 459.00 | Buy Now |
| South Carolina | 460,000 | 17 | 369.00 | Buy Now |
| Tennessee | 650,000 | 31 | 429.00 | Buy Now |
| Texas | 1,000,000 | 68 | 599.00 | Buy Now |
| Texas II | 1,000,000 | 74 | 599.00 | Buy Now |
| Utah Subscription | 400,000 | 46 | 369.00 | Buy Now |
| Virginia Subscription | 1,300,000 | 77 | 559.00 | Buy Now |
| Washington | 308,900 | 21 | 489.00 | Buy Now |
| Washington Subscription | 1,000,000 | 87 | 599.00 | Buy Now |
| Wisconsin | 2,300,000 | 86 | 399.00 | Buy Now |
| Wyoming Subscription | 166,500 | 38 | 399.00 | Buy Now |
![]() |